Burger King
Croissan'Wich w/Sausage, Egg and Cheese
Dont worry I didn't get one - but damn, look at the nutrition facts!! And you get 2, for 2.22!! I think they really do want to keep us fat and unhealthy.. Think about it..
Nutrition Facts
Serving Size: 159g
| Amount per Serving | |||
| |||
| % Daily Value * | |||
| Total Fat 32g | 49% | ||
| Saturated Fat 11g | 55% | ||
| Monounsaturated Fat 0g | |||
| Polyunsaturated Fat 0g | |||
| Trans Fat 0g | |||
| Cholesterol 210mg | 70% | ||
| Sodium 1060mg | 44% | ||
| Potassium 0mg | 0% | ||
| Total Carbohydrate 26g | 9% | ||
| Dietary Fiber 0g | 0% | ||
| Sugars 5g | |||
| Protein 19g | 38% | ||
| Vitamin A | NULL |
| Vitamin C | NULL |
| Calcium | NULL |
| Iron | NULL |
Est. Percent of Calories from:
| Fat 61.3% Carbs 22.1% |
| Protein 16.2% |

No comments:
Post a Comment